Book a trip from Melbourne to Colombo with Cathay Pacific , fares from AUD1,012
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Melbourne (MEL) to Colombo (CMB) flights
expand_more
location_on
location_on
Book flights to Colombo CMB
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 02/06/2025 - 24/06/2025 | From AUD1,012 Seen 8 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 02/10/2025 - 02/11/2025 | From AUD1,122 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 19/10/2025 - 02/11/2025 | From AUD1,155 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 01/06/2025 - 24/06/2025 | From AUD1,166 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 10/11/2025 - 19/12/2025 | From AUD1,194 Seen 1 day ago |
Book Business Class flights to Colombo - selected offers
flight_takeoff
flight_land
AUD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 28/03/2026 - 24/04/2026 | From AUD1,092 Seen 9 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 15/01/2026 - 15/02/2026 | From AUD1,123 Seen 10 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 09/04/2026 - 01/05/2026 | From AUD1,130 Seen 8 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 17/01/2026 - 18/02/2026 | From AUD1,142 Seen 11 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 14/01/2026 - 22/02/2026 | From AUD1,194 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 08/01/2026 - 08/02/2026 | From AUD1,228 Seen 10 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 20/01/2026 - 20/02/2026 | From AUD1,232 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 01/12/2025 - 31/12/2025 | From AUD1,278 Seen 8 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 02/12/2025 - 17/12/2025 | From AUD1,320 Seen 1 day ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 31/12/2025 - 01/02/2026 | From AUD1,326 Seen 10 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 11/12/2025 - 02/01/2026 | From AUD1,648 Seen 8 hours ago | |
Melbourne (MEL) | Colombo (CMB) | Round-trip / Economy | 12/12/2025 - 28/12/2025 | From AUD1,661 Seen 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Colombo in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)