Book a trip from Sydney to Mumbai with Cathay Pacific , fares from AUD1,076
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Sydney (SYD) to Mumbai (BOM) flights
expand_more
location_on
location_on
Book flights to Mumbai BOM
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 09/10/2025 - 30/10/2025 | From AUD1,076 Seen 4 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 12/06/2025 - 18/06/2025 | From AUD1,126 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 10/10/2025 - 30/10/2025 | From AUD1,138 Seen 3 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 04/10/2025 - 30/10/2025 | From AUD1,141 Seen 23 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 22/08/2025 - 04/09/2025 | From AUD1,141 Seen 1 day ago |
Book Business Class flights to Mumbai - selected offers
flight_takeoff
flight_land
AUD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 23/12/2025 - 30/01/2026 | From AUD1,865 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 12/12/2025 - 16/01/2026 | From AUD1,920 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 03/12/2025 - 29/01/2026 | From AUD1,925 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 10/12/2025 - 30/01/2026 | From AUD2,001 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 24/01/2026 | From AUD2,032 Seen 10 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 23/12/2025 - 24/01/2026 | From AUD2,066 Seen 7 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 19/12/2025 - 03/01/2026 | From AUD2,130 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 19/12/2025 - 14/01/2026 | From AUD2,277 Seen 20 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 19/12/2025 - 24/01/2026 | From AUD2,277 Seen 10 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 18/12/2025 - 13/01/2026 | From AUD2,386 Seen 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Mumbai in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)