Book a trip from Toronto to Mumbai with Cathay Pacific , fares from CAD1,109
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Toronto (YTO) to Mumbai (BOM) flights
expand_more
location_on
location_on
Book flights to Mumbai BOM
flight_takeoff
flight_land
CAD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 27/08/2025 - 23/09/2025 | From CAD1,109 Seen 16 hours ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 08/09/2025 - 24/09/2025 | From CAD1,109 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 06/08/2025 - 11/11/2025 | From CAD1,109 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 03/09/2025 - 07/10/2025 | From CAD1,109 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 21/08/2025 - 04/03/2026 | From CAD1,109 Seen 1 day ago |
Book Business Class flights to Mumbai - selected offers
flight_takeoff
flight_land
CAD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
CAD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 25/12/2025 - 21/01/2026 | From CAD1,109 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 02/02/2026 - 24/02/2026 | From CAD1,109 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 26/12/2025 - 27/01/2026 | From CAD1,144 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 19/01/2026 - 15/02/2026 | From CAD1,144 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 22/01/2026 - 07/03/2026 | From CAD1,144 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 01/01/2026 - 31/01/2026 | From CAD1,144 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 30/01/2026 - 03/03/2026 | From CAD1,144 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 10/01/2026 - 31/01/2026 | From CAD1,179 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 12/01/2026 - 17/03/2026 | From CAD1,259 Seen 15 hours ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 12/01/2026 - 10/03/2026 | From CAD1,259 Seen 1 day ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 15/01/2026 - 15/02/2026 | From CAD1,294 Seen 9 hours ago | |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 13/01/2026 - 20/02/2026 | From CAD1,294 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Mumbai in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)