Book a trip from Perth to Tokyo with Cathay Pacific , fares from AUD1,130
Deals on Perth (PER) to Tokyo (TYO) flights
Book flights to Tokyo TYO
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 31/07/2025 - 18/08/2025 | From AUD1,171 Seen 11 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 15/05/2025 - 27/05/2025 | From AUD1,166 Seen 4 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 19/05/2025 - 28/05/2025 | From AUD1,166 Seen 1 day ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 29/09/2025 - 12/10/2025 | From AUD1,218 Seen 1 day ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 07/06/2025 - 12/06/2025 | From AUD1,228 Seen 18 hours ago |
Book Business Class flights to Tokyo - selected offers
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
All fares displayed include taxes and carrier-imposed surcharges. All fares, government taxes and fees, and surcharges are subject to change at any time. For ticket cancellations, where applicable, the Hong Kong Passenger Security Charge, the Hong Kong Air Passenger Departure Tax, and the Hong Kong International Airport Construction Fee will be refunded without any administration fees.
Flight Deals for Popular Routes on Cathay Pacific
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 16/03/2026 - 28/03/2026 | From AUD1,171 Seen 7 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 15/03/2026 - 28/03/2026 | From AUD1,233 Seen 13 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 02/02/2026 - 12/02/2026 | From AUD1,409 Seen 1 hour ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 26/02/2026 - 07/03/2026 | From AUD1,547 Seen 12 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 02/12/2025 - 17/12/2025 | From AUD1,646 Seen 6 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 01/12/2025 - 17/12/2025 | From AUD1,646 Seen 6 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 01/12/2025 - 16/12/2025 | From AUD1,646 Seen 6 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 03/01/2026 - 21/01/2026 | From AUD2,481 Seen 8 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 17/01/2026 - 24/01/2026 | From AUD2,480 Seen 1 day ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 07/01/2026 - 19/01/2026 | From AUD2,616 Seen 7 hours ago | |
Perth (PER) | Tokyo (HND) | Round-trip / Economy | 10/01/2026 - 25/01/2026 | From AUD2,678 Seen 1 day ago | |
Perth (PER) | Tokyo (NRT) | Round-trip / Economy | 03/11/2025 - 17/11/2025 | From AUD1,130 Seen 9 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Tokyo in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)
Explore More Flights from Other Popular Origins
- Flights from Colombo
- Flights from Chennai
- Flights from Hyderabad
- Flights from Delhi
- Flights from Mumbai
- Flights from Bengaluru (Bangalore)
- Flights from Ho Chi Minh City
- Flights from Bangkok
- Flights from Surabaya
- Flights from Jakarta
- Flights from Denpasar (Bali)
- Flights from Taipei
- Flights from Manila
- Flights from Cebu
- Flights from Kuala Lumpur