Book a trip from Seoul to Denpasar (Bali) with Cathay Pacific , fares from KRW381,200
Deals on Seoul (SEL) to Denpasar (Bali) (DPS) flights
Book flights to Denpasar (Bali) DPS
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 24/08/2025 - 06/09/2025 | From KRW381,200 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 02/09/2025 - 08/09/2025 | From KRW381,200 Seen 23 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 02/09/2025 - 04/09/2025 | From KRW381,200 Seen 23 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 27/08/2025 - 01/09/2025 | From KRW381,200 Seen 22 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 08/09/2025 - 12/09/2025 | From KRW381,200 Seen 1 day ago |
Book Business Class flights to Denpasar (Bali) - selected offers
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
All fares displayed include taxes and carrier-imposed surcharges. All fares, government taxes and fees, and surcharges are subject to change at any time. For ticket cancellations, where applicable, the Hong Kong Passenger Security Charge, the Hong Kong Air Passenger Departure Tax, and the Hong Kong International Airport Construction Fee will be refunded without any administration fees.
Flight Deals for Popular Routes on Cathay Pacific
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 15/06/2026 - 19/06/2026 | From KRW484,000 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 16/06/2026 - 19/06/2026 | From KRW481,300 Seen 11 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 23/01/2026 - 28/01/2026 | From KRW645,200 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 26/01/2026 - 30/01/2026 | From KRW642,200 Seen 3 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 13/01/2026 - 17/01/2026 | From KRW677,200 Seen 3 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 19/01/2026 - 23/01/2026 | From KRW715,200 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 11/01/2026 - 19/01/2026 | From KRW750,200 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 02/05/2026 - 06/05/2026 | From KRW764,000 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 20/01/2026 - 25/01/2026 | From KRW785,200 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 04/01/2026 - 08/01/2026 | From KRW827,100 Seen 1 day ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 29/12/2025 - 19/01/2026 | From KRW826,900 Seen 15 hours ago | |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 04/01/2026 - 14/01/2026 | From KRW827,100 Seen 14 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Explore More Flights from Other Popular Origins
- Flights from Hong Kong
- Flights from Seoul
- Flights from Vancouver
- Flights from Los Angeles
- Flights from Amsterdam
- Flights from Frankfurt
- Flights from San Francisco
- Flights from Milan
- Flights from Toronto
- Flights from Beijing
- Flights from Taipei
- Flights from Brussels
- Flights from Johannesburg
- Flights from Chicago
- Flights from Boston