Book a trip from Sydney to Mumbai with Cathay Pacific , fares from AUD959
Deals on Sydney (SYD) to Mumbai (BOM) flights
Book flights to Mumbai BOM
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 28/10/2025 - 08/11/2025 | From AUD959 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 19/08/2025 - 29/08/2025 | From AUD961 Seen 17 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 21/08/2025 - 20/09/2025 | From AUD959 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 16/10/2025 - 01/11/2025 | From AUD987 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 04/10/2025 - 18/10/2025 | From AUD1,022 Seen 1 day ago |
Book Business Class flights to Mumbai - selected offers
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
All fares displayed include taxes and carrier-imposed surcharges. All fares, government taxes and fees, and surcharges are subject to change at any time. For ticket cancellations, where applicable, the Hong Kong Passenger Security Charge, the Hong Kong Air Passenger Departure Tax, and the Hong Kong International Airport Construction Fee will be refunded without any administration fees.
Flight Deals for Popular Routes on Cathay Pacific
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 21/01/2026 - 25/02/2026 | From AUD961 Seen 3 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 05/02/2026 - 14/02/2026 | From AUD1,071 Seen 22 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 02/03/2026 - 13/03/2026 | From AUD1,074 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 02/05/2026 - 14/05/2026 | From AUD1,138 Seen 8 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 02/05/2026 - 12/05/2026 | From AUD1,138 Seen 8 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 12/01/2026 - 30/01/2026 | From AUD1,248 Seen 15 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 09/01/2026 - 09/03/2026 | From AUD1,259 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 10/01/2026 - 02/02/2026 | From AUD1,429 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 03/01/2026 - 08/02/2026 | From AUD1,584 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 26/12/2025 - 01/02/2026 | From AUD1,732 Seen 21 hours ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 20/12/2025 - 27/12/2025 | From AUD1,861 Seen 1 day ago | |
Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 20/12/2025 - 31/01/2026 | From AUD1,931 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Mumbai in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)
Explore More Flights from Other Popular Origins
- Flights from Hong Kong
- Flights from Melbourne
- Flights from Vancouver
- Flights from Sydney
- Flights from San Francisco
- Flights from Brisbane
- Flights from Auckland
- Flights from Manila
- Flights from Los Angeles
- Flights from Toronto
- Flights from Seoul
- Flights from Perth
- Flights from Guangzhou
- Flights from New York
- Flights from Taipei