Book a trip from Denpasar (Bali) to Hong Kong with Cathay Pacific , fares from IDR5,141,000
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Denpasar (Bali) (DPS) to Hong Kong (HKG) flights
expand_more
location_on
location_on
Book flights to Hong Kong HKG
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From IDR5,141,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 12/06/2025 - 16/06/2025 | From IDR5,141,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 05/06/2025 - 09/06/2025 | From IDR5,141,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 12/06/2025 - 17/06/2025 | From IDR5,141,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 13/06/2025 - 18/06/2025 | From IDR5,141,000 Seen 1 day ago |
Book Business Class flights to Hong Kong - selected offers
flight_takeoff
flight_land
IDR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 14/01/2026 - 20/01/2026 | From IDR6,472,100 Seen 35 minutes ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 12/01/2026 - 16/01/2026 | From IDR6,923,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 15/02/2026 - 28/02/2026 | From IDR6,923,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 20/03/2026 - 29/03/2026 | From IDR7,072,100 Seen 9 hours ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 20/12/2025 - 02/01/2026 | From IDR7,223,000 Seen 1 day ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 21/12/2025 - 04/01/2026 | From IDR7,372,100 Seen 14 hours ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 07/12/2025 - 17/12/2025 | From IDR7,422,100 Seen 14 hours ago | |
Denpasar (Bali) (DPS) | Hong Kong (HKG) | Round-trip / Economy | 02/01/2026 - 09/01/2026 | From IDR8,623,000 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.