Book a trip from Jakarta to Guangzhou with Cathay Pacific , fares from IDR3,051,000
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Jakarta (JKT) to Guangzhou (CAN) flights
expand_more
location_on
location_on
Book flights to Guangzhou CAN
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 23/08/2025 - 29/08/2025 | From IDR3,051,000 Seen 1 day ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 17/07/2025 - 26/07/2025 | From IDR3,051,000 Seen 1 day ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 19/11/2025 - 24/11/2025 | From IDR3,050,300 Seen 19 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 07/06/2025 - 12/06/2025 | From IDR3,050,300 Seen 20 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 15/09/2025 - 19/09/2025 | From IDR3,050,300 Seen 11 hours ago |
Book Business Class flights to Guangzhou - selected offers
flight_takeoff
flight_land
IDR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 14/01/2026 - 24/01/2026 | From IDR4,605,400 Seen 12 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 23/01/2026 - 01/02/2026 | From IDR4,605,400 Seen 11 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 02/03/2026 - 07/03/2026 | From IDR4,605,400 Seen 11 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 11/01/2026 - 05/02/2026 | From IDR4,605,400 Seen 9 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 21/04/2026 - 02/05/2026 | From IDR4,605,400 Seen 9 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 17/01/2026 - 24/01/2026 | From IDR4,605,400 Seen 10 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 15/01/2026 - 20/01/2026 | From IDR4,605,400 Seen 13 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 07/02/2026 - 14/02/2026 | From IDR4,605,400 Seen 13 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 28/01/2026 - 01/02/2026 | From IDR4,605,400 Seen 16 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 01/04/2026 - 08/04/2026 | From IDR4,607,300 Seen 3 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 14/02/2026 - 21/02/2026 | From IDR4,605,400 Seen 8 hours ago | |
Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 01/04/2026 - 15/04/2026 | From IDR4,605,400 Seen 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.