Book a trip from Jakarta to London with Cathay Pacific , fares from IDR12,493,900
Book a trip from Jakarta to London ..
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Jakarta (CGK) to London (LHR) flights
expand_more
location_on
location_on
Book flights to London LHR
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 21/11/2025 - 28/11/2025 | From IDR12,493,900 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 26/11/2025 - 03/12/2025 | From IDR12,493,900 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 22/11/2025 - 28/11/2025 | From IDR12,493,900 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 17/11/2025 - 26/11/2025 | From IDR12,549,100 Seen 8 hours ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 27/11/2025 - 07/12/2025 | From IDR13,493,900 Seen 1 day ago |
Book Business Class flights to London - selected offers
flight_takeoff
flight_land
IDR
There are no fares that match your filter criteria. Please adjust your filters.
There are no fares that match your filter criteria. Please adjust your filters.Explore More Flights from Other Popular Origins
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 03/05/2026 - 17/05/2026 | From IDR16,620,300 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 09/05/2026 - 19/05/2026 | From IDR16,620,300 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 18/05/2026 - 05/06/2026 | From IDR16,677,800 Seen 13 hours ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 20/06/2026 - 01/07/2026 | From IDR18,520,300 Seen 1 day ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 24/03/2026 - 03/04/2026 | From IDR21,195,800 Seen 7 hours ago | |
Jakarta (CGK) | London (LHR) | Round-trip / Economy | 13/03/2026 - 23/03/2026 | From IDR21,437,900 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.