Book a trip from Bengaluru (Bangalore) to Hong Kong with Cathay Pacific , fares from INR36,225
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Bengaluru (Bangalore) (BLR) to Hong Kong (HKG) flights
expand_more
location_on
location_on
Book flights to Hong Kong HKG
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 30/07/2025 - 10/08/2025 | From INR36,225 Seen 1 hour ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 07/07/2025 - 11/07/2025 | From INR36,225 Seen 7 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 28/07/2025 - 10/08/2025 | From INR36,225 Seen 7 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 20/09/2025 - 25/09/2025 | From INR38,325 Seen 12 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 25/07/2025 - 28/07/2025 | From INR38,325 Seen 1 day ago |
Book Business Class flights to Hong Kong - selected offers
flight_takeoff
flight_land
INR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 27/01/2026 - 31/01/2026 | From INR48,347 Seen 14 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 26/04/2026 - 30/04/2026 | From INR50,447 Seen 9 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 05/12/2025 - 12/12/2025 | From INR107,781 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 30/11/2025 - 07/12/2025 | From INR107,781 Seen 5 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 27/12/2025 - 29/12/2025 | From INR109,907 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 20/12/2025 - 27/12/2025 | From INR111,736 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Hong Kong in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)