Book a trip from Bengaluru (Bangalore) to Hong Kong with Cathay Pacific , fares from INR35,450
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Bengaluru (Bangalore) (BLR) to Hong Kong (HKG) flights
expand_more
location_on
location_on
Book flights to Hong Kong HKG
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From INR35,450 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 22/09/2025 - 30/09/2025 | From INR36,385 Seen 14 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 22/07/2025 - 04/08/2025 | From INR36,385 Seen 8 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 21/08/2025 - 29/08/2025 | From INR36,385 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 07/08/2025 - 10/08/2025 | From INR36,385 Seen 1 day ago |
Book Business Class flights to Hong Kong - selected offers
flight_takeoff
flight_land
INR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 20/04/2026 - 27/04/2026 | From INR48,506 Seen 18 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 23/12/2025 - 29/12/2025 | From INR49,037 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 01/03/2026 - 07/03/2026 | From INR50,606 Seen 17 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 01/03/2026 - 05/03/2026 | From INR50,606 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 28/12/2025 - 01/01/2026 | From INR51,137 Seen 12 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 20/12/2025 - 25/12/2025 | From INR110,121 Seen 1 day ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 24/12/2025 - 28/12/2025 | From INR110,121 Seen 9 hours ago | |
Bengaluru (Bangalore) (BLR) | Hong Kong (HKG) | Round-trip / Economy | 16/03/2026 - 20/03/2026 | From INR178,286 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Hong Kong in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)