Book a trip from Mumbai to Auckland with Cathay Pacific , fares from INR88,217
Deals on Mumbai (BOM) to Auckland (AKL) flights
expand_more
location_on
location_on
Try alternate month or interact with individual days below in order to find offers.
Book flights to Auckland AKL
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 15/05/2025 - 30/05/2025 | From INR88,217* Seen 55 minutes ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 15/05/2025 - 30/05/2025 From INR88,217 Seen 55 minutes ago |
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 16/05/2025 - 29/05/2025 | From INR88,217* Seen 45 minutes ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 16/05/2025 - 29/05/2025 From INR88,217 Seen 45 minutes ago |
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 22/03/2025 - 06/09/2025 | From INR89,027* Seen 15 hours ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 22/03/2025 - 06/09/2025 From INR89,027 Seen 15 hours ago |
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 13/05/2025 - 02/06/2025 | From INR88,241* Seen 1 day ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 13/05/2025 - 02/06/2025 From INR88,241 Seen 1 day ago |
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 02/08/2025 - 29/08/2025 | From INR89,202* Seen 1 day ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 02/08/2025 - 29/08/2025 From INR89,202 Seen 1 day ago |
Book Business Class flights to Auckland - selected offers
flight_takeoff
flight_land
INR
There are no fares that match your filter criteria. Please adjust your filters.
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 09/09/2025 - 14/10/2025 | From INR89,202* Seen 1 day ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 09/09/2025 - 14/10/2025 From INR89,202 Seen 1 day ago |
FromMumbai (BOM) | ToAuckland (AKL) | Round-trip / Economy | 10/09/2025 - 14/10/2025 | From INR89,202* Seen 1 day ago | From Mumbai To Auckland Fare Type Round-trip Economy Dates 10/09/2025 - 14/10/2025 From INR89,202 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.