Book a trip from Mumbai to Melbourne with Cathay Pacific , fares from INR70,094
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Mumbai (BOM) to Melbourne (MEL) flights
expand_more
location_on
location_on
Book flights to Melbourne MEL
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 05/08/2025 - 22/08/2025 | From INR70,094 Seen 1 day ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 09/11/2025 - 15/11/2025 | From INR70,094 Seen 1 day ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 10/08/2025 - 25/08/2025 | From INR73,863 Seen 1 day ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From INR78,219 Seen 19 hours ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 04/06/2025 - 12/06/2025 | From INR78,219 Seen 12 hours ago |
Book Business Class flights to Melbourne - selected offers
flight_takeoff
flight_land
INR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 05/03/2026 - 26/03/2026 | From INR90,149 Seen 1 day ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 11/04/2026 - 09/05/2026 | From INR90,149 Seen 7 hours ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 08/04/2026 - 06/05/2026 | From INR90,149 Seen 7 hours ago | |
Mumbai (BOM) | Melbourne (MEL) | Round-trip / Economy | 18/12/2025 - 02/01/2026 | From INR96,449 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.