Book flights to Japan with Cathay Pacific from INR51,203
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Japan
flight_takeoff
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Mumbai (BOM) | Tokyo (TYO) | Round-trip /Economy | 26/11/2025 - 04/12/2025 | From INR54,885 Seen 1 day ago | |
| Delhi (DEL) | Tokyo (TYO) | Round-trip /Economy | 24/03/2026 - 03/04/2026 | From INR60,625 Seen 1 day ago | |
| Delhi (DEL) | Tokyo (TYO) | Round-trip /Economy | 02/02/2026 - 06/02/2026 | From INR64,216 Seen 1 day ago | |
| Delhi (DEL) | Tokyo (TYO) | Round-trip /Economy | 13/11/2025 - 24/11/2025 | From INR66,613 Seen 14 hours ago | |
| Delhi (DEL) | Osaka (KIX) | Round-trip /Economy | 23/03/2026 - 31/03/2026 | From INR60,896 Seen 1 day ago | |
| Delhi (DEL) | Osaka (KIX) | Round-trip /Economy | 05/11/2025 - 12/11/2025 | From INR84,652 Seen 1 day ago | |
| Mumbai (BOM) | Tokyo (TYO) | Round-trip /Economy | 19/11/2025 - 04/12/2025 | From INR54,885 Seen 1 day ago | |
| Mumbai (BOM) | Tokyo (TYO) | Round-trip /Economy | 19/03/2026 - 31/03/2026 | From INR61,399 Seen 17 hours ago | |
| Delhi (DEL) | Osaka (KIX) | Round-trip /Economy | 10/11/2025 - 20/11/2025 | From INR89,859 Seen 10 hours ago | 
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Japan - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience
 
- 
Spacious cabins and world-class service 
 
- 
Complete flexibility when you book 
 
- 
Fresher flavours, now ready for Business 
 
- 
Our intuitive digital experience 
