Book a trip from Seoul to Phuket with Cathay Pacific , fares from KRW398,900
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Seoul (SEL) to Phuket (HKT) flights
expand_more
location_on
location_on
Book flights to Phuket HKT
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 27/08/2025 - 29/08/2025 | From KRW398,900 Seen 7 hours ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 29/08/2025 - 02/09/2025 | From KRW398,900 Seen 7 hours ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 25/08/2025 - 30/08/2025 | From KRW398,900 Seen 7 hours ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 22/09/2025 - 14/10/2025 | From KRW398,000 Seen 1 day ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 01/07/2025 - 08/07/2025 | From KRW419,100 Seen 1 day ago |
Book Business Class flights to Phuket - selected offers
flight_takeoff
flight_land
KRW
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 14/03/2026 - 21/03/2026 | From KRW509,100 Seen 1 day ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 28/05/2026 - 29/05/2026 | From KRW520,100 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 14/05/2026 - 21/05/2026 | From KRW555,100 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 18/01/2026 - 25/01/2026 | From KRW568,000 Seen 1 day ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 22/05/2026 - 29/05/2026 | From KRW568,900 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 15/01/2026 - 22/01/2026 | From KRW590,100 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 13/01/2026 - 22/01/2026 | From KRW590,100 Seen 15 hours ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 12/01/2026 - 21/01/2026 | From KRW603,900 Seen 10 hours ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 05/02/2026 - 12/02/2026 | From KRW730,100 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 30/04/2026 - 09/05/2026 | From KRW765,100 Seen 1 hour ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 27/12/2025 - 03/01/2026 | From KRW894,900 Seen 1 day ago | |
Seoul (ICN) | Phuket (HKT) | Round-trip / Economy | 13/02/2026 - 21/02/2026 | From KRW2,379,300 Seen 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.