Book flights to Indonesia with Cathay Pacific from KRW425,900
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Indonesia
flight_takeoff
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 05/12/2025 - 13/12/2025 | From KRW483,600 Seen 1 day ago | |
| Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 18/12/2025 - 11/01/2026 | From KRW483,600 Seen 1 day ago | |
| Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 08/12/2025 - 14/12/2025 | From KRW483,600 Seen 6 hours ago | |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 05/12/2025 - 09/12/2025 | From KRW485,900 Seen 1 day ago | |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 23/04/2026 - 27/04/2026 | From KRW425,900 Seen 9 hours ago | |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 01/12/2025 - 02/12/2025 | From KRW520,900 Seen 20 hours ago | |
| Seoul (ICN) | Surabaya (SUB) | Round-trip / Economy | 29/12/2025 - 16/01/2026 | From KRW1,092,700 Seen 9 hours ago | |
| Seoul (ICN) | Surabaya (SUB) | Round-trip / Economy | 14/02/2026 - 28/02/2026 | From KRW1,127,700 Seen 12 hours ago | |
| Seoul (ICN) | Surabaya (SUB) | Round-trip / Economy | 12/03/2026 - 15/03/2026 | From KRW1,237,700 Seen 15 hours ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Indonesia - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
