Book flights to Vietnam with Cathay Pacific from KRW460,400
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Vietnam
flight_takeoff
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/12/2025 - 11/12/2025 | From KRW460,400 Seen 1 day ago | |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/11/2025 - 15/12/2025 | From KRW493,400 Seen 21 hours ago | |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/11/2025 - 25/11/2025 | From KRW493,400 Seen 21 hours ago | |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 30/12/2025 - 02/01/2026 | From KRW577,000 Seen 36 minutes ago | |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 12/11/2025 - 14/11/2025 | From KRW640,700 Seen 1 day ago | |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 14/02/2026 - 18/02/2026 | From KRW895,700 Seen 23 hours ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Vietnam - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
