Book flights to Canada with Cathay Pacific from LKR422,447
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Canada
flight_takeoff
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 31/10/2025 - 28/02/2026 | From LKR422,447 Seen 19 hours ago | |
Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 30/10/2025 - 10/03/2026 | From LKR422,447 Seen 1 day ago | |
Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 30/10/2025 - 03/03/2026 | From LKR422,447 Seen 1 day ago | |
Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 03/04/2026 - 12/09/2026 | From LKR425,846 Seen 10 hours ago | |
Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 18/12/2025 - 16/01/2026 | From LKR431,795 Seen 1 day ago | |
Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 04/11/2025 - 24/11/2025 | From LKR474,646 Seen 1 day ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Canada - selected offers
flight_takeoff
flight_land
There are no fares that match your filter criteria. Please adjust your filters.
There are no fares that match your filter criteria. Please adjust your filters.Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience