Book flights to Japan with Cathay Pacific from LKR179,565
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Japan
flight_takeoff
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 07/12/2025 - 11/12/2025 | From LKR179,565 Seen 1 day ago | |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 08/12/2025 - 18/01/2026 | From LKR209,265 Seen 1 day ago | |
| Colombo (CMB) | Nagoya (NGO) | Round-trip / Economy | 11/03/2026 - 22/03/2026 | From LKR210,545 Seen 1 day ago | |
| Colombo (CMB) | Tokyo (TYO) | Round-trip / Economy | 08/12/2025 - 07/01/2026 | From LKR191,539 Seen 7 hours ago | |
| Colombo (CMB) | Tokyo (TYO) | Round-trip / Economy | 09/12/2025 - 07/01/2026 | From LKR198,739 Seen 6 hours ago | |
| Colombo (CMB) | Tokyo (TYO) | Round-trip / Economy | 09/12/2025 - 31/12/2025 | From LKR238,599 Seen 7 hours ago | |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 09/12/2025 - 07/01/2026 | From LKR216,399 Seen 8 hours ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Japan - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
