Book flights to Vietnam with Cathay Pacific from LKR161,305
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Vietnam
flight_takeoff
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Colombo (CMB) | Hanoi (HAN) | Round-trip / Economy | 03/02/2026 - 08/02/2026 | From LKR162,846 Seen 1 day ago | |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / Economy | 08/11/2025 - 23/11/2025 | From LKR162,846 Seen 1 day ago | |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / Economy | 12/11/2025 - 03/01/2026 | From LKR163,022 Seen 12 hours ago | |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/12/2025 - 29/12/2025 | From LKR210,705 Seen 1 day ago | |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/11/2025 - 25/11/2025 | From LKR161,305 Seen 1 day ago | |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/12/2025 - 14/12/2025 | From LKR215,305 Seen 1 day ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Vietnam - selected offers
flight_takeoff
flight_land
There are no fares that match your filter criteria. Please adjust your filters.
There are no fares that match your filter criteria. Please adjust your filters.Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
