Book flights to Chinese Mainland with Cathay Pacific from MYR1,131
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Book flights to Chinese Mainland
flight_takeoff
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Guangzhou (CAN) | Round-trip / Economy | 10/04/2026 - 14/04/2026 | From MYR1,154 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Guangzhou (CAN) | Round-trip / Economy | 13/04/2026 - 19/04/2026 | From MYR1,154 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Guangzhou (CAN) | Round-trip / Economy | 27/11/2025 - 02/12/2025 | From MYR1,154 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Shanghai (SHA) | Round-trip / Economy | 06/03/2026 - 13/03/2026 | From MYR1,313 Seen 4 hours ago | |
| Kuala Lumpur (KUL) | Shanghai (SHA) | Round-trip / Economy | 02/03/2026 - 08/03/2026 | From MYR1,314 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Shanghai (SHA) | Round-trip / Economy | 21/01/2026 - 25/01/2026 | From MYR1,316 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Urumqi (URC) | Round-trip / Economy | 14/01/2026 - 26/01/2026 | From MYR1,613 Seen 16 hours ago | |
| Kuala Lumpur (KUL) | Urumqi (URC) | Round-trip / Economy | 01/02/2026 - 09/02/2026 | From MYR1,614 Seen 1 day ago | |
| Kuala Lumpur (KUL) | Urumqi (URC) | Round-trip / Economy | 23/01/2026 - 02/02/2026 | From MYR1,614 Seen 1 day ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Chinese Mainland - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
