Book a trip from Auckland to Mumbai with Cathay Pacific , fares from NZD1,374
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Auckland (AKL) to Mumbai (BOM) flights
expand_more
location_on
location_on
Book flights to Mumbai BOM
flight_takeoff
flight_land
NZD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 08/08/2025 - 15/08/2025 | From NZD1,462 Seen 5 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 28/10/2025 - 12/12/2025 | From NZD1,576 Seen 15 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 09/07/2025 - 27/07/2025 | From NZD1,791 Seen 11 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 09/07/2025 - 26/07/2025 | From NZD1,791 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 18/11/2025 - 06/01/2026 | From NZD1,813 Seen 19 hours ago |
Book Business Class flights to Mumbai - selected offers
flight_takeoff
flight_land
NZD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
NZD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 03/02/2026 - 25/02/2026 | From NZD1,374 Seen 12 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 28/03/2026 - 19/04/2026 | From NZD1,603 Seen 18 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 07/02/2026 | From NZD2,061 Seen 10 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 06/02/2026 | From NZD2,061 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 23/12/2025 - 07/02/2026 | From NZD2,061 Seen 10 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 23/12/2025 - 13/01/2026 | From NZD2,294 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 04/01/2026 | From NZD2,294 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 30/01/2026 | From NZD2,294 Seen 4 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 22/12/2025 - 29/01/2026 | From NZD2,294 Seen 4 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 25/12/2025 - 21/01/2026 | From NZD2,294 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 20/12/2025 - 27/01/2026 | From NZD2,335 Seen 8 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 20/12/2025 - 29/01/2026 | From NZD2,335 Seen 15 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Mumbai in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)