Book a trip from Auckland to Mumbai with Cathay Pacific , fares from NZD1,438
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Auckland (AKL) to Mumbai (BOM) flights
expand_more
location_on
location_on
Book flights to Mumbai BOM
flight_takeoff
flight_land
NZD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 02/06/2025 - 26/06/2025 | From NZD1,438 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 05/08/2025 - 29/10/2025 | From NZD1,452 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 19/11/2025 - 14/02/2026 | From NZD1,583 Seen 17 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 09/07/2025 - 22/07/2025 | From NZD1,703 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 11/07/2025 - 30/07/2025 | From NZD1,707 Seen 3 hours ago |
Book Business Class flights to Mumbai - selected offers
flight_takeoff
flight_land
NZD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
NZD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 29/12/2025 - 31/01/2026 | From NZD1,830 Seen 20 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 26/12/2025 - 31/01/2026 | From NZD2,240 Seen 20 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 28/12/2025 - 31/01/2026 | From NZD2,367 Seen 20 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 27/12/2025 - 31/01/2026 | From NZD2,367 Seen 22 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 25/12/2025 - 16/01/2026 | From NZD2,467 Seen 1 day ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 01/01/2026 - 20/02/2026 | From NZD2,574 Seen 8 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 21/12/2025 - 16/01/2026 | From NZD2,657 Seen 9 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 16/12/2025 - 12/02/2026 | From NZD2,660 Seen 8 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 16/12/2025 - 13/02/2026 | From NZD2,660 Seen 8 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 01/01/2026 - 30/01/2026 | From NZD2,677 Seen 6 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 06/12/2025 - 08/01/2026 | From NZD2,685 Seen 6 hours ago | |
Auckland (AKL) | Mumbai (BOM) | Round-trip / Economy | 24/12/2025 - 24/01/2026 | From NZD2,719 Seen 43 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.