Book a trip from Cebu to Hong Kong with Cathay Pacific , fares from USD228
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Cebu (CEB) to Hong Kong (HKG) flights
expand_more
location_on
location_on
Book flights to Hong Kong HKG
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 29/09/2025 - 03/10/2025 | From USD228 Seen 1 day ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 15/10/2025 - 18/10/2025 | From USD228 Seen 1 day ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 10/09/2025 - 14/09/2025 | From USD228 Seen 1 day ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 02/09/2025 - 06/09/2025 | From USD228 Seen 18 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 22/09/2025 - 27/09/2025 | From USD228 Seen 1 day ago |
Book Business Class flights to Hong Kong - selected offers
flight_takeoff
flight_land
USD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 10/02/2026 - 13/02/2026 | From USD273 Seen 3 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 12/05/2026 - 17/05/2026 | From USD273 Seen 23 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 27/04/2026 - 02/05/2026 | From USD273 Seen 2 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 06/02/2026 - 10/02/2026 | From USD283 Seen 11 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 02/05/2026 - 06/05/2026 | From USD283 Seen 1 hour ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 08/05/2026 - 16/05/2026 | From USD283 Seen 16 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 24/04/2026 - 28/04/2026 | From USD283 Seen 18 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 05/02/2026 - 09/02/2026 | From USD308 Seen 1 day ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 29/01/2026 - 02/02/2026 | From USD308 Seen 9 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 12/02/2026 - 15/02/2026 | From USD348 Seen 2 hours ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 01/01/2026 - 07/01/2026 | From USD348 Seen 1 day ago | |
Cebu (CEB) | Hong Kong (HKG) | Round-trip / Economy | 12/01/2026 - 16/01/2026 | From USD383 Seen 20 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.