Book a trip from Dallas to Ho Chi Minh City with Cathay Pacific , fares from USD747
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Dallas (DFW) to Ho Chi Minh City (SGN) flights
expand_more
location_on
location_on
Book flights to Ho Chi Minh City SGN
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/09/2025 - 29/09/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/09/2025 - 07/10/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/09/2025 - 02/10/2025 | From USD747 Seen 5 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/09/2025 - 23/09/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From USD747 Seen 1 day ago |
Book Business Class flights to Ho Chi Minh City - selected offers
flight_takeoff
flight_land
USD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/02/2026 - 14/04/2026 | From USD747 Seen 11 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/02/2026 - 16/03/2026 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/02/2026 - 14/04/2026 | From USD747 Seen 11 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/02/2026 - 15/03/2026 | From USD813 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/03/2026 - 05/05/2026 | From USD1,022 Seen 7 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/02/2026 - 09/04/2026 | From USD1,022 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/02/2026 - 13/03/2026 | From USD1,122 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/01/2026 - 27/02/2026 | From USD1,122 Seen 22 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/02/2026 - 07/04/2026 | From USD1,297 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 10/02/2026 - 05/05/2026 | From USD1,297 Seen 7 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/02/2026 - 23/02/2026 | From USD1,347 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Ho Chi Minh City in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)