Book a trip from Dallas to Ho Chi Minh City with Cathay Pacific , fares from USD747
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Dallas (DFW) to Ho Chi Minh City (SGN) flights
expand_more
location_on
location_on
Book flights to Ho Chi Minh City SGN
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/09/2025 - 09/10/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/08/2025 - 01/09/2025 | From USD747 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/09/2025 - 25/09/2025 | From USD747 Seen 19 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/09/2025 - 14/10/2025 | From USD747 Seen 12 hours ago |
Book Business Class flights to Ho Chi Minh City - selected offers
flight_takeoff
flight_land
USD
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/01/2026 - 05/02/2026 | From USD862 Seen 21 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/01/2026 - 03/02/2026 | From USD1,022 Seen 21 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/01/2026 - 01/02/2026 | From USD1,038 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/01/2026 - 28/02/2026 | From USD1,072 Seen 5 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/01/2026 - 28/02/2026 | From USD1,072 Seen 5 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/01/2026 - 28/02/2026 | From USD1,347 Seen 5 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/01/2026 - 19/02/2026 | From USD1,363 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/01/2026 - 20/02/2026 | From USD1,413 Seen 1 day ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/01/2026 - 27/02/2026 | From USD1,595 Seen 5 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/04/2026 - 27/05/2026 | From USD1,862 Seen 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Ho Chi Minh City in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)