Book a trip from Johannesburg to Bangkok with Cathay Pacific , fares from ZAR11,120
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Deals on Johannesburg (JNB) to Bangkok (BKK) flights
expand_more
location_on
location_on
Book flights to Bangkok BKK
flight_takeoff
flight_land
ZAR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 19/10/2025 - 19/11/2025 | From ZAR11,120 Seen 13 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 28/09/2025 - 19/10/2025 | From ZAR11,186 Seen 1 day ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 20/09/2025 - 27/09/2025 | From ZAR12,180 Seen 17 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 10/10/2025 - 05/12/2025 | From ZAR13,204 Seen 2 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From ZAR13,220 Seen 1 day ago |
Book Business Class flights to Bangkok - selected offers
flight_takeoff
flight_land
ZAR
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
ZAR
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 03/03/2026 - 12/03/2026 | From ZAR11,120 Seen 18 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 07/03/2026 - 15/03/2026 | From ZAR11,120 Seen 12 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 14/12/2025 - 24/12/2025 | From ZAR13,594 Seen 40 minutes ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 13/12/2025 - 23/12/2025 | From ZAR14,510 Seen 16 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 15/12/2025 - 05/01/2026 | From ZAR16,530 Seen 18 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 25/12/2025 - 12/01/2026 | From ZAR16,980 Seen 1 day ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 04/01/2026 - 11/01/2026 | From ZAR16,980 Seen 22 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 30/12/2025 - 10/01/2026 | From ZAR16,980 Seen 21 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 01/01/2026 - 10/01/2026 | From ZAR16,980 Seen 20 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 26/12/2025 - 03/01/2026 | From ZAR21,730 Seen 22 hours ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 17/12/2025 - 26/12/2025 | From ZAR22,306 Seen 1 day ago | |
Johannesburg (JNB) | Bangkok (BKK) | Round-trip / Economy | 18/12/2025 - 01/01/2026 | From ZAR24,420 Seen 14 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Bangkok in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)