Book a trip from Seoul to Denpasar (Bali) with Cathay Pacific , fares from KRW407,300
Deals on Seoul (SEL) to Denpasar (Bali) (DPS) flights
expand_more
location_on
location_on
Book flights to Denpasar (Bali) DPS
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 02/04/2025 - 06/04/2025 | From KRW407,300* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 02/04/2025 - 06/04/2025 From KRW407,300 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 31/03/2025 - 10/04/2025 | From KRW407,300* Seen 8 minutes ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 31/03/2025 - 10/04/2025 From KRW407,300 Seen 8 minutes ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 29/03/2025 - 05/04/2025 | From KRW407,300* Seen 3 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 29/03/2025 - 05/04/2025 From KRW407,300 Seen 3 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 30/03/2025 - 08/04/2025 | From KRW407,300* Seen 2 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 30/03/2025 - 08/04/2025 From KRW407,300 Seen 2 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 08/04/2025 - 08/05/2025 | From KRW407,300* Seen 54 minutes ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 08/04/2025 - 08/05/2025 From KRW407,300 Seen 54 minutes ago |
Book Business Class flights to Denpasar (Bali) - selected offers
flight_takeoff
flight_land
KRW
The Cathay Pacific experience
-
Spacious cabins and world-class service
-
Complete flexibility when you book
-
Fresher flavours, now ready for Business
-
Our intuitive digital experience
Flight Deals for Popular Routes on Cathay Pacific
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 13/09/2025 - 20/09/2025 | From KRW427,300* Seen 8 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 13/09/2025 - 20/09/2025 From KRW427,300 Seen 8 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 21/09/2025 - 28/09/2025 | From KRW483,000* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 21/09/2025 - 28/09/2025 From KRW483,000 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 12/11/2025 - 18/11/2025 | From KRW529,700* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 12/11/2025 - 18/11/2025 From KRW529,700 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 20/10/2025 - 27/10/2025 | From KRW529,700* Seen 21 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 20/10/2025 - 27/10/2025 From KRW529,700 Seen 21 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 28/09/2025 - 06/10/2025 | From KRW593,600* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 28/09/2025 - 06/10/2025 From KRW593,600 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 29/09/2025 - 09/10/2025 | From KRW626,800* Seen 19 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 29/09/2025 - 09/10/2025 From KRW626,800 Seen 19 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 30/09/2025 - 13/10/2025 | From KRW629,900* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 30/09/2025 - 13/10/2025 From KRW629,900 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 01/10/2025 - 07/10/2025 | From KRW804,900* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 01/10/2025 - 07/10/2025 From KRW804,900 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 04/10/2025 - 13/10/2025 | From KRW832,300* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 04/10/2025 - 13/10/2025 From KRW832,300 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 03/10/2025 - 13/10/2025 | From KRW877,300* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 03/10/2025 - 13/10/2025 From KRW877,300 Seen 1 day ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 04/01/2026 - 07/02/2026 | From KRW879,700* Seen 6 hours ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 04/01/2026 - 07/02/2026 From KRW879,700 Seen 6 hours ago |
Seoul (ICN) | Denpasar (Bali) (DPS) | Round-trip / Economy | 30/09/2025 - 08/10/2025 | From KRW884,900* Seen 1 day ago | From Seoul To Denpasar (Bali) Fare Type Round-trip Economy Dates 30/09/2025 - 08/10/2025 From KRW884,900 Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel to Denpasar (Bali) in Premium Economy
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)